Template:Infobox royalty: Difference between revisions
Appearance
Blanked the page Tag: Blanking |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Template:Infobox royalty (HTML-safe, auto-links for selected fields) --> | |||
<table class="infobox infobox-royalty"> | |||
<tr> | |||
<th class="infobox-title" colspan="2">{{{name|{{PAGENAME}}}}}</th> | |||
</tr> | |||
<!-- Primary image (below nameplate) --> | |||
{{#if: {{{image|}}} | | |||
<tr> | |||
<td class="infobox-image mw-no-invert" colspan="2"> | |||
[[File:{{{image}}}|{{{imagesize|250px}}}|alt={{{image_alt|}}}|center]] | |||
{{#if: {{{image_caption|}}} | <div class="infobox-caption">{{{image_caption}}}</div> }} | |||
</td> | |||
</tr> | |||
}} | |||
{{#if: {{{title|}}} | | |||
<tr> | |||
<th scope="row">Title</th> | |||
<td>{{{title}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{reign|}}} | | |||
<tr> | |||
<th scope="row">Reign</th> | |||
<td>{{{reign}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{coronation|}}} | | |||
<tr> | |||
<th scope="row">Coronation</th> | |||
<td>{{{coronation}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{predecessor|}}} | | |||
<tr> | |||
<th scope="row">Predecessor</th> | |||
<td>[[{{{predecessor}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{successor|}}} | | |||
<tr> | |||
<th scope="row">Successor</th> | |||
<td>[[{{{successor}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{spouse|}}} | | |||
<tr> | |||
<th scope="row">Spouse</th> | |||
<td>[[{{{spouse}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{issue|}}} | | |||
<tr> | |||
<th scope="row">Issue</th> | |||
<td>{{{issue}}}</td> | |||
</tr> | |||
}} | |||
<!-- House (above Father), plus coat of arms image below --> | |||
{{#if: {{{house|}}} | | |||
<tr> | |||
<th scope="row">House</th> | |||
<td>[[{{{house}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{house_coa|}}} | | |||
<tr> | |||
<td class="infobox-image mw-no-invert" colspan="2"> | |||
[[File:{{{house_coa}}}|{{{house_coa_size|200px}}}|alt={{{house_coa_alt|}}}|center]] | |||
{{#if: {{{house_coa_caption|}}} | <div class="infobox-caption">{{{house_coa_caption}}}</div> }} | |||
</td> | |||
</tr> | |||
}} | |||
{{#if: {{{father|}}} | | |||
<tr> | |||
<th scope="row">Father</th> | |||
<td>[[{{{father}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{mother|}}} | | |||
<tr> | |||
<th scope="row">Mother</th> | |||
<td>[[{{{mother}}}]]</td> | |||
</tr> | |||
}} | |||
{{#if: {{{birth_date|}}} | | |||
<tr> | |||
<th scope="row">Born</th> | |||
<td>{{{birth_date}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{death_date|}}} | | |||
<tr> | |||
<th scope="row">Age at death</th> | |||
<td>{{{death_date}}}</td> | |||
</tr> | |||
}} | |||
{{#if: {{{known_for|}}} | | |||
<tr> | |||
<th scope="row">Known for</th> | |||
<td>{{{known_for}}}</td> | |||
</tr> | |||
}} | |||
</table> | |||
<includeonly> | |||
{{#ifeq:{{NAMESPACE}}| | | |||
{{#if:{{{nocat|}}}| | [[Category:{{{category|Characters}}}]]}} | |||
}} | |||
</includeonly> | |||
<noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Royalty infobox for Mundus. Auto-links predecessor, successor, spouse, house, father, and mother. For non-linked fields, enter normal text.", | |||
"params": { | |||
"name": { "label": "Name", "type": "string", "example": "Empress Ylva" }, | |||
"image": { "label": "Primary image filename", "description": "Filename only (no \"File:\" prefix).", "type": "string", "example": "EmpressYlva.png" }, | |||
"imagesize": { "label": "Primary image size", "type": "string", "default": "250px" }, | |||
"image_alt": { "label": "Primary image alt text", "type": "string" }, | |||
"image_caption": { "label": "Primary image caption", "type": "string" }, | |||
"title": { "label": "Title", "type": "string", "example": "Empress of Directionland" }, | |||
"reign": { "label": "Reign", "type": "string", "example": "Unknown (ascended aged 15; crowned aged 18)" }, | |||
"coronation": { "label": "Coronation", "type": "string", "example": "Aged 18" }, | |||
"predecessor": { "label": "Predecessor (page name only)", "type": "string", "example": "Emperor Maximilian II" }, | |||
"successor": { "label": "Successor (page name only)", "type": "string", "example": "Emperor Farrion III" }, | |||
"spouse": { "label": "Spouse (page name only)", "type": "string", "example": "Prince Xander of Directionland" }, | |||
"issue": { "label": "Issue", "type": "string", "example": "Prince Farrion (later Emperor Farrion III)<br/>Princess Amelia" }, | |||
"house": { "label": "House (page name only)", "type": "string", "example": "House Example" }, | |||
"house_coa": { "label": "House coat of arms filename", "description": "Filename only (no \"File:\" prefix).", "type": "string", "example": "HouseExample_CoA.png" }, | |||
"house_coa_size": { "label": "House coat of arms size", "type": "string", "default": "200px" }, | |||
"house_coa_alt": { "label": "House coat of arms alt text", "type": "string" }, | |||
"house_coa_caption": { "label": "House coat of arms caption", "type": "string" }, | |||
"father": { "label": "Father (page name only)", "type": "string", "example": "Emperor Maximilian II" }, | |||
"mother": { "label": "Mother (page name only)", "type": "string", "example": "Empress Maria" }, | |||
"birth_date": { "label": "Born", "type": "string", "example": "Unknown" }, | |||
"death_date": { "label": "Died", "type": "string", "example": "Aged 82" }, | |||
"known_for": { "label": "Known for", "type": "string", "example": "Introduction of cherry trees to Directionland; origin of the cherry blossom as national flower" }, | |||
"category": { "label": "Category (optional)", "type": "string", "default": "Characters" }, | |||
"nocat": { "label": "Disable auto-category", "type": "string" } | |||
}, | |||
"paramOrder": [ | |||
"name", | |||
"image","imagesize","image_alt","image_caption", | |||
"title","reign","coronation", | |||
"predecessor","successor", | |||
"spouse","issue", | |||
"house","house_coa","house_coa_size","house_coa_alt","house_coa_caption", | |||
"father","mother", | |||
"birth_date","death_date", | |||
"known_for", | |||
"category","nocat" | |||
] | |||
} | |||
</templatedata> | |||
== Usage == | |||
<pre> | |||
{{Infobox royalty | |||
| name = Empress Ylva | |||
| image = EmpressYlva.png | |||
| image_caption = Official portrait | |||
| title = Empress of Directionland | |||
| reign = Unknown (ascended aged 15; crowned aged 18) | |||
| coronation = Aged 18 | |||
| predecessor = Emperor Maximilian II | |||
| successor = Emperor Farrion III | |||
| spouse = Prince Xander of Directionland | |||
| issue = Prince Farrion (later Emperor Farrion III)<br/>Princess Amelia | |||
| house = House Example | |||
| house_coa = HouseExample_CoA.png | |||
| father = Emperor Maximilian II | |||
| mother = Empress Maria | |||
| death_date = Aged 82 | |||
| known_for = Introduction of cherry trees to Directionland; origin of the cherry blossom as national flower | |||
}} | |||
</pre> | |||
</noinclude> | |||
Latest revision as of 06:09, 17 December 2025
| Infobox royalty |
|---|
Royalty infobox for Mundus. Auto-links predecessor, successor, spouse, house, father, and mother. For non-linked fields, enter normal text.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description
| String | optional |
| Primary image filename | image | Filename only (no "File:" prefix).
| String | optional |
| Primary image size | imagesize | no description
| String | optional |
| Primary image alt text | image_alt | no description | String | optional |
| Primary image caption | image_caption | no description | String | optional |
| Title | title | no description
| String | optional |
| Reign | reign | no description
| String | optional |
| Coronation | coronation | no description
| String | optional |
| Predecessor (page name only) | predecessor | no description
| String | optional |
| Successor (page name only) | successor | no description
| String | optional |
| Spouse (page name only) | spouse | no description
| String | optional |
| Issue | issue | no description
| String | optional |
| House (page name only) | house | no description
| String | optional |
| House coat of arms filename | house_coa | Filename only (no "File:" prefix).
| String | optional |
| House coat of arms size | house_coa_size | no description
| String | optional |
| House coat of arms alt text | house_coa_alt | no description | String | optional |
| House coat of arms caption | house_coa_caption | no description | String | optional |
| Father (page name only) | father | no description
| String | optional |
| Mother (page name only) | mother | no description
| String | optional |
| Born | birth_date | no description
| String | optional |
| Died | death_date | no description
| String | optional |
| Known for | known_for | no description
| String | optional |
| Category (optional) | category | no description
| String | optional |
| Disable auto-category | nocat | no description | String | optional |
Usage
{{Infobox royalty
| name = Empress Ylva
| image = EmpressYlva.png
| image_caption = Official portrait
| title = Empress of Directionland
| reign = Unknown (ascended aged 15; crowned aged 18)
| coronation = Aged 18
| predecessor = Emperor Maximilian II
| successor = Emperor Farrion III
| spouse = Prince Xander of Directionland
| issue = Prince Farrion (later Emperor Farrion III)<br/>Princess Amelia
| house = House Example
| house_coa = HouseExample_CoA.png
| father = Emperor Maximilian II
| mother = Empress Maria
| death_date = Aged 82
| known_for = Introduction of cherry trees to Directionland; origin of the cherry blossom as national flower
}}