The Raffle: Difference between revisions
Appearance
Created page |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Raffle''' is a gacha crate located in Ironwood's shopping district. Its owner is [[Dorren]]. | The '''Raffle''' is a gacha crate located in Ironwood's shopping district. Its owner is [[Dorren]]. | ||
The crate resets '''every 6 earth hours'''. | |||
As of November 1st, 2025, prizes come from the following pool: | As of November 1st, 2025, prizes come from the following pool: | ||
| Line 5: | Line 7: | ||
'''Common chance''' | '''Common chance''' | ||
* | *[[Apple of Discord]] (12.626%) | ||
*Cake (12.626%) | |||
*Coal (12.626%) | |||
*Golden Apple (12.626%) | |||
*Rabbit Stew (12.626%) | |||
'''Uncommon chance''' | '''Uncommon chance''' | ||
* | *[[Blaze Soul]] (5.051%) | ||
*Honey Bottle (5.051%) | |||
*[[Ruulran Dagger]] (5.051%) | |||
*[[Spiteful Opaque Diamond]] (5.051%) | |||
'''Rare chance''' | |||
*Diamond (3.268%) | |||
*[[Gref]] (2.614%) | |||
*[[The Dark Lord Plushie]] (1.462%) | |||
*[[Gem of Life]] (1.307%) | |||
*[[Nature's Gift]] (1.307%) | |||
*[[Nether Gem]] (1.307%) | |||
*[[Ruby of Strength]] (1.307%) | |||
''' | '''Very rare chance''' | ||
* | *[[GRIEF]] (0.585%) | ||
*[[Rainbow Gem]] (0.585%) | |||
*[[Saint Ranalia's Bow (Replica)]] (0.585%) | |||
*[[Saint Vakian's Hoe]] (0.585%) | |||
*[[Shield of the Four]] (0.585%) | |||
*[[Spellcaster Wand]] (0.585%) | |||
*[[Supreme Fishing Rod]] (0.585%) | |||
Latest revision as of 13:07, 1 November 2025
The Raffle is a gacha crate located in Ironwood's shopping district. Its owner is Dorren.
The crate resets every 6 earth hours.
As of November 1st, 2025, prizes come from the following pool:
Common chance
- Apple of Discord (12.626%)
- Cake (12.626%)
- Coal (12.626%)
- Golden Apple (12.626%)
- Rabbit Stew (12.626%)
Uncommon chance
- Blaze Soul (5.051%)
- Honey Bottle (5.051%)
- Ruulran Dagger (5.051%)
- Spiteful Opaque Diamond (5.051%)
Rare chance
- Diamond (3.268%)
- Gref (2.614%)
- The Dark Lord Plushie (1.462%)
- Gem of Life (1.307%)
- Nature's Gift (1.307%)
- Nether Gem (1.307%)
- Ruby of Strength (1.307%)
Very rare chance
- GRIEF (0.585%)
- Rainbow Gem (0.585%)
- Saint Ranalia's Bow (Replica) (0.585%)
- Saint Vakian's Hoe (0.585%)
- Shield of the Four (0.585%)
- Spellcaster Wand (0.585%)
- Supreme Fishing Rod (0.585%)