Jungle Line: Difference between revisions
Appearance
Added line map screenshot |
LadyWindow (talk | contribs) No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
The '''Jungle Line''' was [[Directionland Royal Railways|DRR]] line '''number 01''', which used to link [[Simonville]] to [[Dargwood Junction]]. | The '''Jungle Line''' was [[Directionland Royal Railways|DRR]] line '''number 01''', which used to link [[Simonville]] to [[Dargwood Junction]]. | ||
Its | Its color was '''green''' on the line map. | ||
Following the October 2025 extension of the [[Vanadar Line]] to Simonville station, this line is no longer in operation and has consequently been removed from the line map. | Following the October 2025 extension of the [[Vanadar Line]] to Simonville station, this line is no longer in operation and has consequently been removed from the line map. | ||
Latest revision as of 19:38, 29 October 2025

The Jungle Line was DRR line number 01, which used to link Simonville to Dargwood Junction.
Its color was green on the line map.
Following the October 2025 extension of the Vanadar Line to Simonville station, this line is no longer in operation and has consequently been removed from the line map.