Inner City Line: Difference between revisions
Appearance
Created page |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Ironwood Metro Inner City M1 Line Map.png|thumb|Line map of Ironwood Metro Inner City Line as of October 31st, 2025.]] | |||
The '''Inner City Line''' is [[Ironwood Metro]] line '''number''' '''M1''', which loops around the central parts of the city via [[Ironwood Grand Central Station|Ironwood Grand Central]] Station and [[Westgate Station|Westgate]] Station. | The '''Inner City Line''' is [[Ironwood Metro]] line '''number''' '''M1''', which loops around the central parts of the city via [[Ironwood Grand Central Station|Ironwood Grand Central]] Station and [[Westgate Station|Westgate]] Station. | ||
Its | Its colour is '''yellow''' on the line map. | ||
This line serves a total of '''seven stations''': | This line serves a total of '''seven stations''': | ||
Latest revision as of 23:31, 31 October 2025

The Inner City Line is Ironwood Metro line number M1, which loops around the central parts of the city via Ironwood Grand Central Station and Westgate Station.
Its colour is yellow on the line map.
This line serves a total of seven stations:
- Ironwood Grand Central station
- Ironwood Commercial District station
- Ironwood Courthouse station
- Ironwood City Center station
- Royal Bank station
- Westgate station
- Oakhaven station