Template:Infobox saints and gods: Difference between revisions
Appearance
Created page with "<!-- Template:Infobox saints and gods (HTML-safe, auto-links where helpful) --> <table class="infobox infobox-saints-gods"> <tr> <th class="infobox-title" colspan="2">{{{name|{{PAGENAME}}}}}</th> </tr> {{#if: {{{image|}}} | <tr> <td class="infobox-image mw-no-invert" colspan="2"> [[File:{{{image}}}|{{{imagesize|260px}}}|alt={{{image_alt|}}}|center]] {{#pageimage:{{{image}}}}} {{#if: {{{image_caption|}}} | <div class="infobox-caption">{{..." |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<!-- Template:Infobox saints and gods (HTML-safe, auto-links | <!-- Template:Infobox saints and gods (HTML-safe, auto-links) --> | ||
<table class="infobox infobox-saints | <table class="infobox infobox-saints"> | ||
<tr> | <tr> | ||
<th class="infobox-title" colspan="2">{{{name|{{PAGENAME}}}}}</th> | <th class="infobox-title" colspan="2">{{{name|{{PAGENAME}}}}}</th> | ||
| Line 7: | Line 7: | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
<tr> | <tr> | ||
<td class="infobox-image mw-no-invert" colspan="2"> | <td class="infobox-image mw-no-invert" colspan="2">[[File:{{{image}}}|{{{imagesize|260px}}}|alt={{{image_alt|}}}|center]]}}{{#if: {{{image_caption|}}} | <div class="infobox-caption">{{{image_caption}}}</div></td> | ||
</tr> | </tr> | ||
}} | }} | ||
| Line 22: | Line 18: | ||
}} | }} | ||
<!-- | <!-- Section: Divine aspects (for gods/demigods) --> | ||
{{#if: {{{element|}}}{{{direction|}}}{{{season|}}} | | {{#if: {{{element|}}}{{{direction|}}}{{{season|}}} | | ||
<tr><th class="infobox-section" colspan="2"> | <tr><th class="infobox-section" colspan="2">Divine aspects</th></tr> | ||
}} | }} | ||
{{#if: {{{element|}}} | | {{#if: {{{element|}}} | | ||
<tr> | <tr> | ||
<th scope="row">Associated element</th> | <th scope="row">Associated element</th> | ||
<td> | <td>{{{element}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{direction|}}} | | {{#if: {{{direction|}}} | | ||
<tr> | <tr> | ||
<th scope="row">Associated | <th scope="row">Associated direction</th> | ||
<td> | <td>{{{direction}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{season|}}} | | {{#if: {{{season|}}} | | ||
<tr> | <tr> | ||
<th scope="row">Associated season</th> | <th scope="row">Associated season</th> | ||
<td> | <td>{{{season}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
<!-- | <!-- Section: Saintly attributes (for saints) --> | ||
{{#if: {{{patron_of|}}}{{{age|}}}{{{full_name|}}}{{{triad|}}} | | {{#if: {{{patron_of|}}}{{{age|}}}{{{full_name|}}}{{{triad|}}}{{{triad_image|}}} | | ||
<tr><th class="infobox-section" colspan="2">Saintly | <tr><th class="infobox-section" colspan="2">Saintly attributes</th></tr> | ||
}} | }} | ||
{{#if: {{{patron_of|}}} | | |||
{{#if: {{{ | |||
<tr> | <tr> | ||
<th scope="row"> | <th scope="row">Patron of</th> | ||
<td>{{{ | <td>{{{patron_of}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{age|}}} | | {{#if: {{{age|}}} | | ||
<tr> | <tr> | ||
| Line 66: | Line 57: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{full_name|}}} | | |||
{{#if: {{{ | |||
<tr> | <tr> | ||
<th scope="row"> | <th scope="row">Full name</th> | ||
<td>{{{ | <td>{{{full_name}}}</td> | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{triad|}}} | | {{#if: {{{triad|}}} | | ||
<tr> | <tr> | ||
| Line 80: | Line 69: | ||
</tr> | </tr> | ||
}} | }} | ||
{{#if: {{{triad_image|}}} | | |||
<tr> | |||
<td class="infobox-image mw-no-invert" colspan="2">[[File:{{{triad_image}}}|{{{triad_imagesize|120px}}}|alt={{{triad_image_alt|}}}|center]]{{#if: {{{triad_image_caption|}}} | <div class="infobox-caption">{{{triad_image_caption}}}</div> }}</td> | |||
</tr> | |||
}} | |||
</table> | </table> | ||
| Line 85: | Line 80: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for deities and saints in Mundus. Enter page names (no [[ ]]) for linked fields.", | "description": "Infobox for deities and saints in Mundus. Enter page names (no [[ ]]) for auto-linked fields; filenames (no \"File:\") for images.", | ||
"params": { | "params": { | ||
"name": | "name": { "label": "Name", "type": "string", "example": "Simonius the Father" }, | ||
"image": { "label": "Main image filename", "type": "string", "example": "Simonius.png" }, | |||
"imagesize": { "label": "Main image size", "type": "string", "default": "260px" }, | |||
"image_alt": { "label": "Main image alt text", "type": "string" }, | |||
"image_caption": { "label": "Main image caption", "type": "string" }, | |||
"type": { "label": "Type", "type": "string", "suggestedvalues": ["God","Saint","Demigod","Herald","Prophet"] }, | |||
"type": | "element": { "label": "Associated element (page name)", "type": "string", "example": "Light" }, | ||
"direction": { "label": "Associated direction (page name)", "type": "string", "example": "North" }, | |||
"season": { "label": "Associated season (page name)", "type": "string", "example": "Winter" }, | |||
" | "patron_of": { "label": "Patron of (free text)", "type": "string", "example": "Wardens; Gatekeepers" }, | ||
" | "age": { "label": "Age at death", "type": "string", "example": "34 cycles" }, | ||
" | "full_name": { "label": "Full name", "type": "string", "example": "Saint Arriak Warden" }, | ||
" | "triad": { "label": "Associated triad (page name)", "type": "string", "example": "Triad of Stewardship" }, | ||
" | "triad_image": { "label": "Triad symbol image filename", "type": "string", "example": "Triad_Stewardship.png" }, | ||
" | "triad_imagesize": { "label": "Triad image size", "type": "string", "default": "120px" }, | ||
" | "triad_image_alt": { "label": "Triad image alt text", "type": "string" }, | ||
"triad_image_caption": { "label": "Triad image caption", "type": "string" } | |||
}, | }, | ||
"paramOrder": ["name","image","imagesize","image_alt","image_caption","type","element","direction","season"," | "paramOrder": ["name","image","imagesize","image_alt","image_caption","type","element","direction","season","patron_of","age","full_name","triad","triad_image","triad_imagesize","triad_image_alt","triad_image_caption"] | ||
} | } | ||
</templatedata> | </templatedata> | ||
==Usage== | ==Usage== | ||
=== God example === | |||
<pre> | <pre> | ||
{{Infobox saints and gods | {{Infobox saints and gods | ||
| Line 124: | Line 122: | ||
</pre> | </pre> | ||
=== Saint example (with triad symbol) === | |||
<pre> | <pre> | ||
{{Infobox saints and gods | {{Infobox saints and gods | ||
| name | | name = Saint Arriak Warden | ||
| image | | image = Saint_Arriak.png | ||
| type | | type = Saint | ||
| | | patron_of = Wardens; city gates; watchmen | ||
| age | | age = 31 cycles | ||
| | | full_name = Arriak of Iron Gate | ||
| triad | | triad = Triad of Stewardship | ||
| triad_image = Triad_Stewardship.png | |||
| triad_image_caption = The Stewardship triad mark | |||
}} | }} | ||
</pre> | </pre> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 23:29, 29 October 2025
| Infobox saints and gods |
|---|
Infobox for deities and saints in Mundus. Enter page names (no [[ ]]) for auto-linked fields; filenames (no "File:") for images.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | no description
| String | optional |
| Main image filename | image | no description
| String | optional |
| Main image size | imagesize | no description
| String | optional |
| Main image alt text | image_alt | no description | String | optional |
| Main image caption | image_caption | no description | String | optional |
| Type | type | no description
| String | optional |
| Associated element (page name) | element | no description
| String | optional |
| Associated direction (page name) | direction | no description
| String | optional |
| Associated season (page name) | season | no description
| String | optional |
| Patron of (free text) | patron_of | no description
| String | optional |
| Age at death | age | no description
| String | optional |
| Full name | full_name | no description
| String | optional |
| Associated triad (page name) | triad | no description
| String | optional |
| Triad symbol image filename | triad_image | no description
| String | optional |
| Triad image size | triad_imagesize | no description
| String | optional |
| Triad image alt text | triad_image_alt | no description | String | optional |
| Triad image caption | triad_image_caption | no description | String | optional |
Usage
God example
{{Infobox saints and gods
| name = Simonius the Father
| image = Simonius.png
| type = God
| element = Light
| direction = North
| season = Winter
}}
Saint example (with triad symbol)
{{Infobox saints and gods
| name = Saint Arriak Warden
| image = Saint_Arriak.png
| type = Saint
| patron_of = Wardens; city gates; watchmen
| age = 31 cycles
| full_name = Arriak of Iron Gate
| triad = Triad of Stewardship
| triad_image = Triad_Stewardship.png
| triad_image_caption = The Stewardship triad mark
}}