Eastern Line: Difference between revisions
Appearance
No edit summary |
Added line map screenshot (quality is low) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Eastern Line.png|thumb|Map of the Eastern Line section of the DRR network as of October 29th, 2025.]] | |||
The '''Eastern Line''' is [[Directionland Royal Railways|DRR]] line '''number 09''', which links [[Raven's Nest]] to [[Gandry]]. | The '''Eastern Line''' is [[Directionland Royal Railways|DRR]] line '''number 09''', which links [[Raven's Nest]] to [[Gandry]]. | ||
| Line 7: | Line 8: | ||
* [[Raven's Nest]] station | * [[Raven's Nest]] station | ||
* [[Gandry]] station | * [[Gandry]] station | ||
Its | Its northern terminus used to be [[God's Landing]] before the line was rerouted to Raven's Nest. | ||
Latest revision as of 11:19, 29 October 2025

The Eastern Line is DRR line number 09, which links Raven's Nest to Gandry.
Its colour is pink on the line map.
This line serves a total of two stations:
- Raven's Nest station
- Gandry station
Its northern terminus used to be God's Landing before the line was rerouted to Raven's Nest.